Computer Equipment, Peripherals & Related Services
Buying from a NASPO ValuePoint Contract? Learn How
- Portfolio Awarded:
- Portfolio Expiration:
- Portfolio Renewal Limit:
How to Buy from a NASPO ValuePoint Contract
If you’ve identified a portfolio or supplier on the NASPO ValuePoint website and are ready to make a purchase:
The first step is to check whether your state has a Participating Addendum (PA) for that contract. Each PA outlines which entities within the state (such as agencies, counties, cities, public universities, or school districts) are authorized to purchase from the agreement.
If your organization is covered by a PA:
The next step is to follow your state’s or your organization’s established procurement procedures to complete the purchase. NASPO ValuePoint does not issue purchase orders or manage individual transactions, as each state or local entity retains its own procurement authority. These processes can vary widely, some state agencies may be required to use a central procurement platform (for example, an ERP (SAP, Workday, JD Edwards, etc.) or eProcurement System (Ivalua, SOVRA, CGI Advantage, etc.)), while local entities such as public universities or municipalities may have their own systems and approval thresholds.
Because these rules differ from state to state and even between organizations within the same state, NASPO ValuePoint cannot prescribe a single buying process, but encourages purchasers to work within their local procurement guidelines when utilizing NASPO ValuePoint contracts.
Portfolio Snapshot
Everything you need to know about this portfolio's solicitation process.
Solicitation Documents
About the Portfolio
Update: The State of Minnesota has offered contract extensions to all Master Agreement Contractors for a minimum of 12-months. The State and the contractors are working together to extend the Master Agreements. Amendments will be uploaded to the Contractors' profile pages as those documents are executed.The state of Minnesota, in furtherance of the NASPO ValuePoint Cooperative Purchasing Program, has established Master Agreements with suppliers of Computer Equipment, Peripherals & Related Equipment for all Participating States.
These new Master Agreements may be used by state governments (including departments, agencies, institutions), institutions of higher education, political subdivisions (i.e., colleges, school districts, counties, cities, etc.), the District of Columbia, territories of the United States, and other eligible entities subject to approval of the individual state procurement director and compliance with local statutory and regulatory provisions.
+ Read More
Award Information: There is a total of twenty two (22) suppliers with a fully executed and available Master Agreement. For more information about the suppliers awarded and which categories they were awarded, please review the portfolio snapshot, located on this page.
Products & Services
- Band 1 - Personal Computer Devices - Windows Operating Systems
- Band 2 - Personal Computer Devices - Non-Windows Operating Systems
- Band 3 - Servers and Storage
Have suggestions for additional products and services in this portfolio?
Contact Us
All Suppliers (22)
Panasonic Connect N.A., Division of Panasonic Corp. of N.A.
NASPO ValuePoint makes every effort to maintain the accuracy and completeness of the documents on this website. However, all official records are maintained by the Lead State (or Participating Entity, in the case of participating addenda). In the event of any conflict between the documents on this site and an entity’s official records, the official records govern.
Questions, concerns, and feedback on this website’s content may be sent to [email protected].
Participating Addenda
Select a state or territory on the map to view participating addenda.
Contact the Lead State:
Minnesota
Beth Randa
[email protected]
651-201-3122
Contact NASPO
For Buyers
Brandon Martin
Cooperative Portfolio Manager
[email protected]
For Suppliers
Chris Price
Supplier Engagement Manager
[email protected]
What is a Participating Addendum?
A Participating Addendum (PA) is generally used by a state Chief Procurement Official (CPO) to establish a state contract tied to a specific NASPO ValuePoint master agreement. The PA identifies unique terms and conditions specific to a state and identifies state agencies and other eligible entities in the state that are authorized to participate in the agreement. A state CPO may issue PAs that allow participation as follows:
- Statewide provides for participation by all state and local government agencies and other eligible entities within the state
- State only provides for participation only by state agencies.
- Non State entities only provides for participation by local government agencies and other eligible entities, but prohibits participation by state agencies.
Review your state’s Participating Addendum (PA) to determine eligibility. If a PA is not currently in place, contact the state CPO to discuss whether participation may be considered.
For questions related to participation in NASPO ValuePoint master agreements, please contact the Cooperative Contract Coordination team at [email protected].
Alabama
Download the Participating Addendum
State PAs
-
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Alabama
State of Alabama | 23019 Participating Addendum
Non-State PAs
- No non-state PAs available for Alabama.
Alaska
State PAs
-
Apple, Inc. | State of Alaska
State of Alaska | 23003 Participating Addendum -
Dell Marketing, LP | State of Alaska
State of Alaska | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Alaska
State of Alaska | 23008 Participating Addendum -
HP, Inc. | State of Alaska
State of Alaska | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Alaska
State of Alaska | 23013 Participating Addendum -
NetApp US Public Sector, Inc. | State of Alaska
State of Alaska | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Alaska
State of Alaska | 23019 Participating Addendum -
Pure Storage, Inc. | State of Alaska
State of Alaska | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Alaska.
Arizona
State PAs
-
Acer America Corp. | State of Arizona
State of Arizona | 23002 Participating Addendum -
Apple, Inc. | State of Arizona
State of Arizona | 23003 Participating Addendum -
Dell Marketing, LP | State of Arizona
State of Arizona | 23004 Participating Addendum -
Dynabook Americas, Inc. | State of Arizona
State of Arizona | 23006 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Arizona
State of Arizona | 23008 Participating Addendum -
HP, Inc. | State of Arizona
State of Arizona | 23011 Participating Addendum -
IBM Corp. | State of Arizona
State of Arizona | 23012 Participating Addendum -
Lenovo (United States), Inc. | State of Arizona
State of Arizona | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Arizona
State of Arizona | 23014 Participating Addendum -
Microsoft Corp. | State of Arizona
State of Arizona | 23015 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Arizona
State of Arizona | 23019 Participating Addendum -
Pure Storage, Inc. | State of Arizona
State of Arizona | 23020 Participating Addendum -
Transource Services Corp. | State of Arizona
State of Arizona | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of Arizona
State of Arizona | 23023 Participating Addendum
Non-State PAs
- No non-state PAs available for Arizona.
Arkansas
State PAs
-
Apple, Inc. | State of Arkansas
State of Arkansas | 23003 Participating Addendum -
Dell Marketing, LP | State of Arkansas
State of Arkansas | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Arkansas
State of Arkansas | 23008 Participating Addendum -
Howard Technology Solutions | State of Arkansas
State of Arkansas | 23010 Participating Addendum -
HP, Inc. | State of Arkansas
State of Arkansas | 23011 Participating Addendum -
IBM Corp. | State of Arkansas
State of Arkansas | 23012 Participating Addendum -
Lenovo (United States), Inc. | State of Arkansas
State of Arkansas | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Arkansas
State of Arkansas | 23014 Participating Addendum -
Microsoft Corp. | State of Arkansas
State of Arkansas | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Arkansas
State of Arkansas | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Arkansas
State of Arkansas | 23019 Participating Addendum -
Pure Storage, Inc. | State of Arkansas
State of Arkansas | State Government - Central Procurement Office | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Arkansas.
California
State PAs
-
Acer America Corp. | State of California
State of California | 23002 Participating Addendum -
Dell Marketing, LP | State of California
State of California | 23004 Participating Addendum -
Dynabook Americas, Inc. | State of California
State of California | 23006 Participating Addendum -
Hewlett Packard Enterprise Co. | State of California
State of California | 23008 Participating Addendum -
Howard Technology Solutions | State of California
State of California | 23010 Participating Addendum -
HP, Inc. | State of California
State of California | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of California
State of California | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of California
State of California | 23014 Participating Addendum -
NetApp US Public Sector, Inc. | State of California
State of California | 23016 Participating Addendum -
New Tech Solutions, Inc. | State of California
State of California | 23017 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of California
State of California | 23019 Participating Addendum -
Pure Storage, Inc. | State of California
State of California | 23020 Participating Addendum -
Transource Services Corp. | State of California
State of California | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of California
State of California | 23023 Participating Addendum
Non-State PAs
- City of Fremont
- City of Los Angeles
- Los Angeles
- Orange County
- Simi Valley
Colorado
State PAs
-
Dell Marketing, LP | State of Colorado
State of Colorado | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Colorado
State of Colorado | 23008 Participating Addendum -
Howard Technology Solutions | State of Colorado
State of Colorado | 23010 Participating Addendum -
HP, Inc. | State of Colorado
State of Colorado | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Colorado
State of Colorado | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Colorado
State of Colorado | 23014 Participating Addendum -
NetApp US Public Sector, Inc. | State of Colorado
State of Colorado | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Colorado
State of Colorado | 23019 Participating Addendum -
Pure Storage, Inc. | State of Colorado
State of Colorado | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Colorado.
Connecticut
State PAs
-
Dell Marketing, LP | State of Connecticut
State of Connecticut | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Connecticut
State of Connecticut | 23008 Participating Addendum -
HP, Inc. | State of Connecticut
State of Connecticut | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Connecticut
State of Connecticut | 23013 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Connecticut
State of Connecticut | 23019 Participating Addendum -
Pure Storage, Inc. | State of Connecticut
State of Connecticut | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Connecticut.
Delaware
State PAs
-
Apple, Inc. | State of Delaware
State of Delaware | 23003 Participating Addendum -
Dell Marketing, LP | State of Delaware
State of Delaware | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Delaware
State of Delaware | 23008 Participating Addendum -
HP, Inc. | State of Delaware
State of Delaware | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Delaware
State of Delaware | 23013 Participating Addendum -
Microsoft Corp. | State of Delaware
State of Delaware | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Delaware
State of Delaware | 23016 Participating Addendum -
Pure Storage, Inc. | State of Delaware
State of Delaware | State Government - Central Procurement Office | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Delaware.
District of Columbia
State PAs
-
Apple, Inc. | District of Columbia
District of Columbia | 23003 Participating Addendum -
Dell Marketing, LP | District of Columbia
District of Columbia | 23004 Participating Addendum -
Microsoft Corp. | District of Columbia
District of Columbia | 23015 Participating Addendum
Non-State PAs
- No non-state PAs available for District of Columbia.
Florida
State PAs
-
Acer America Corp. | State of Florida
State of Florida | 23002 Participating Addendum -
Dell Marketing, LP | State of Florida
State of Florida | 23004 Participating Addendum -
Dynabook Americas, Inc. | State of Florida
State of Florida | 23006 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Florida
State of Florida | 23008 Participating Addendum -
HP, Inc. | State of Florida
State of Florida | 23011 Participating Addendum -
IBM Corp. | State of Florida
State of Florida | 23012 Participating Addendum -
Microsoft Corp. | State of Florida
State of Florida | 23015 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Florida
State of Florida | 23019 Participating Addendum -
Pure Storage, Inc. | State of Florida
State of Florida | State Government - Central Procurement Office | 23020 Participating Addendum -
Transource Services Corp. | State of Florida
State of Florida | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of Florida
State of Florida | 23023 Participating Addendum
Non-State PAs
- City of Panama City Beach
- Tarpon Springs
Georgia
State PAs
-
Apple, Inc. | State of Georgia
State of Georgia | 23003 Participating Addendum -
Microsoft Corp. | State of Georgia
State of Georgia | 23015 Participating Addendum
Non-State PAs
- No non-state PAs available for Georgia.
Guam
State PAs
-
Lenovo (United States), Inc. | US Territory of Guam
Guam | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | US Territory of Guam
Guam | 23014 Participating Addendum
Non-State PAs
- No non-state PAs available for Guam.
Hawaii
State PAs
-
Acer America Corp. | State of Hawaii
State of Hawaii | 23002 Participating Addendum -
Acer America Corp. | State of Hawaii
State of Hawaii | 23002 Participating Addendum -
Apple, Inc. | State of Hawaii
State of Hawaii | 23003 Participating Addendum -
Dell Marketing, LP | State of Hawaii
State of Hawaii | 23004 Participating Addendum -
Durabook Americas, Inc. | State of Hawaii
State of Hawaii | 23005 Participating Addendum -
Dynabook Americas, Inc. | State of Hawaii
State of Hawaii | 23006 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Hawaii
State of Hawaii | 23008 Participating Addendum -
Howard Technology Solutions | State of Hawaii
State of Hawaii | 23010 Participating Addendum -
HP, Inc. | State of Hawaii
State of Hawaii | 23011 Participating Addendum -
IBM Corp. | State of Hawaii
State of Hawaii | 23012 Participating Addendum -
Lenovo (United States), Inc. | State of Hawaii
State of Hawaii | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Hawaii
State of Hawaii | 23014 Participating Addendum -
New Tech Solutions, Inc. | State of Hawaii
State of Hawaii | 23017 Participating Addendum -
Oracle America, Inc. | State of Hawaii
State of Hawaii | 23018 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Hawaii
State of Hawaii | 23019 Participating Addendum -
Pure Storage, Inc. | State of Hawaii
State of Hawaii | 23020 Participating Addendum -
Transource Services Corp. | State of Hawaii
State of Hawaii | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of Hawaii
State of Hawaii | 23023 Participating Addendum
Non-State PAs
- No non-state PAs available for Hawaii.
Idaho
State PAs
-
Apple, Inc. | State of Idaho
State of Idaho | 23003 Participating Addendum -
Dell Marketing, LP | State of Idaho
State of Idaho | 23004 Participating Addendum -
Dynabook Americas, Inc. | State of Idaho
State of Idaho | 23006 Participating Addendum -
Getac, Inc. | State of Idaho
State of Idaho | 23007 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Idaho
State of Idaho | 23008 Participating Addendum -
HP, Inc. | State of Idaho
State of Idaho | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Idaho
State of Idaho | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Idaho
State of Idaho | 23014 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Idaho
State of Idaho | 23019 Participating Addendum -
Pure Storage, Inc. | State of Idaho
State of Idaho | State Government - Central Procurement Office | 23020 Participating Addendum -
Transource Services Corp. | State of Idaho
State of Idaho | 23022 Participating Addendum
Non-State PAs
- Cassia County JT. School District #151
- Lewiston Independent School District No. 1
Illinois
State PAs
- No state PAs available for Illinois.
Non-State PAs
- Illinois Learning Technology Purchase Program
Indiana
State PAs
-
Dell Marketing, LP | State of Indiana
State of Indiana | 23004 Participating Addendum -
Pure Storage, Inc. | State of Indiana
State of Indiana | State Government - Central Procurement Office | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Indiana.
Iowa
State PAs
-
Apple, Inc. | State of Iowa
State of Iowa | 23003 Participating Addendum -
Dell Marketing, LP | State of Iowa
State of Iowa | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Iowa
State of Iowa | 23008 Participating Addendum -
HP, Inc. | State of Iowa
State of Iowa | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Iowa
State of Iowa | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Iowa
State of Iowa | 23014 Participating Addendum -
Microsoft Corp. | State of Iowa
State of Iowa | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Iowa
State of Iowa | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Iowa
State of Iowa | 23019 Participating Addendum -
Pure Storage, Inc. | State of Iowa
State of Iowa | State Government - Central Procurement Office | 23020 Participating Addendum
Non-State PAs
- City of Des Moines
Kansas
State PAs
-
Acer America Corp. | State of Kansas
State of Kansas | 23002 Participating Addendum -
Apple, Inc. | State of Kansas
State of Kansas | 23003 Participating Addendum -
Dell Marketing, LP | State of Kansas
State of Kansas | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Kansas
State of Kansas | 23008 Participating Addendum -
Howard Technology Solutions | State of Kansas
State of Kansas | 23010 Participating Addendum -
HP, Inc. | State of Kansas
State of Kansas | 23011 Participating Addendum -
IBM Corp. | State of Kansas
State of Kansas | 23012 Participating Addendum -
Lenovo (United States), Inc. | State of Kansas
State of Kansas | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Kansas
State of Kansas | 23014 Participating Addendum -
Microsoft Corp. | State of Kansas
State of Kansas | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Kansas
State of Kansas | 23016 Participating Addendum
Non-State PAs
- No non-state PAs available for Kansas.
Kentucky
State PAs
-
Apple, Inc. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23003 Participating Addendum -
Dell Marketing, LP | Commonwealth of Kentucky
Commonwealth of Kentucky | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23008 Participating Addendum -
HP, Inc. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23011 Participating Addendum -
IBM Corp. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23012 Participating Addendum -
Lenovo (United States), Inc. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23014 Participating Addendum -
Microsoft Corp. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23019 Participating Addendum -
Pure Storage, Inc. | Commonwealth of Kentucky
Commonwealth of Kentucky | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Kentucky.
Louisiana
State PAs
-
Apple, Inc. | State of Louisiana
State of Louisiana | 23003 Participating Addendum -
Dell Marketing, LP | State of Louisiana
State of Louisiana | 23004 Participating Addendum -
Dynabook Americas, Inc. | State of Louisiana
State of Louisiana | 23006 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Louisiana
State of Louisiana | 23008 Participating Addendum -
Howard Technology Solutions | State of Louisiana
State of Louisiana | 23010 Participating Addendum -
HP, Inc. | State of Louisiana
State of Louisiana | 23011 Participating Addendum -
IBM Corp. | State of Louisiana
State of Louisiana | 23012 Participating Addendum -
Lenovo (United States), Inc. | State of Louisiana
State of Louisiana | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Louisiana
State of Louisiana | 23014 Participating Addendum -
Microsoft Corp. | State of Louisiana
State of Louisiana | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Louisiana
State of Louisiana | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Louisiana
State of Louisiana | 23019 Participating Addendum -
Pure Storage, Inc. | State of Louisiana
State of Louisiana | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Louisiana.
Maine
State PAs
-
Dell Marketing, LP | State of Maine
State of Maine | 23004 Participating Addendum -
HP, Inc. | State of Maine
State of Maine | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Maine
State of Maine | 23013 Participating Addendum
Non-State PAs
- No non-state PAs available for Maine.
Michigan
State PAs
- No state PAs available for Michigan.
Non-State PAs
- REMC Association of Michigan
Minnesota
State PAs
-
Apple, Inc. | State of Minnesota
State of Minnesota | 23003 Participating Addendum -
Dell Marketing, LP | State of Minnesota
State of Minnesota | 23004 Participating Addendum -
Getac, Inc. | State of Minnesota
State of Minnesota | 23007 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Minnesota
State of Minnesota | 23008 Participating Addendum -
Hitachi Vantara, LLC | State of Minnesota
State of Minnesota | 23009 Participating Addendum -
HP, Inc. | State of Minnesota
State of Minnesota | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Minnesota
State of Minnesota | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Minnesota
State of Minnesota | 23014 Participating Addendum -
NetApp US Public Sector, Inc. | State of Minnesota
State of Minnesota | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Minnesota
State of Minnesota | 23019 Participating Addendum -
Pure Storage, Inc. | State of Minnesota
State of Minnesota | 23020 Participating Addendum -
Transource Services Corp. | State of Minnesota
State of Minnesota | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of Minnesota
State of Minnesota | 23023 Participating Addendum
Non-State PAs
- Hennepin County
Missouri
State PAs
-
Acer America Corp. | State of Missouri
State of Missouri | 23002 Participating Addendum -
Acer America Corp. | State of Missouri
State of Missouri | 23002 Participating Addendum -
Dell Marketing, LP | State of Missouri
State of Missouri | 23004 Participating Addendum -
Dynabook Americas, Inc. | State of Missouri
State of Missouri | 23006 Participating Addendum -
Getac, Inc. | State of Missouri
State of Missouri | 23007 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Missouri
State of Missouri | 23008 Participating Addendum -
Hitachi Vantara, LLC | State of Missouri
State of Missouri | 23009 Participating Addendum -
Howard Technology Solutions | State of Missouri
State of Missouri | 23010 Participating Addendum -
HP, Inc. | State of Missouri
State of Missouri | 23011 Participating Addendum -
IBM Corp. | State of Missouri
State of Missouri | 23012 Participating Addendum -
Lenovo (United States), Inc. | State of Missouri
State of Missouri | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Missouri
State of Missouri | 23014 Participating Addendum -
Microsoft Corp. | State of Missouri
State of Missouri | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Missouri
State of Missouri | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Missouri
State of Missouri | 23019 Participating Addendum -
Pure Storage, Inc. | State of Missouri
State of Missouri | 23020 Participating Addendum -
Transource Services Corp. | State of Missouri
State of Missouri | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of Missouri
State of Missouri | 23023 Participating Addendum
Non-State PAs
- No non-state PAs available for Missouri.
Montana
State PAs
-
Apple, Inc. | State of Montana
State of Montana | 23003 Participating Addendum -
Dell Marketing, LP | State of Montana
State of Montana | 23004 Participating Addendum -
Getac, Inc. | State of Montana
State of Montana | 23007 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Montana
State of Montana | 23008 Participating Addendum -
HP, Inc. | State of Montana
State of Montana | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Montana
State of Montana | 23013 Participating Addendum -
Microsoft Corp. | State of Montana
State of Montana | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Montana
State of Montana | 23016 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Montana
State of Montana | 23019 Participating Addendum -
Pure Storage, Inc. | State of Montana
State of Montana | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for Montana.
Nebraska
State PAs
-
Acer America Corp. | State of Nebraska
State of Nebraska | 23002 Participating Addendum -
Apple, Inc. | State of Nebraska
State of Nebraska | 23003 Participating Addendum -
Dell Marketing, LP | State of Nebraska
State of Nebraska | 23004 Participating Addendum -
Getac, Inc. | State of Nebraska
State of Nebraska | 23007 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Nebraska
State of Nebraska | 23008 Participating Addendum -
Howard Technology Solutions | State of Nebraska
State of Nebraska | 23010 Participating Addendum -
HP, Inc. | State of Nebraska
State of Nebraska | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Nebraska
State of Nebraska | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of Nebraska
State of Nebraska | 23014 Participating Addendum -
Microsoft Corp. | State of Nebraska
State of Nebraska | 23015 Participating Addendum -
NetApp US Public Sector, Inc. | State of Nebraska
State of Nebraska | 23016 Participating Addendum -
Pure Storage, Inc. | State of Nebraska
State of Nebraska | 23020 Participating Addendum -
Transource Services Corp. | State of Nebraska
State of Nebraska | 23022 Participating Addendum
Non-State PAs
- City of Lincoln
Nevada
State PAs
-
Apple, Inc. | State of Nevada
State of Nevada | 23003 Participating Addendum -
Dell Marketing, LP | State of Nevada
State of Nevada | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of Nevada
State of Nevada | 23008 Participating Addendum -
HP, Inc. | State of Nevada
State of Nevada | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of Nevada
State of Nevada | 23013 Participating Addendum -
Microsoft Corp. | State of Nevada
State of Nevada | 23015 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of Nevada
State of Nevada | 23019 Participating Addendum -
Pure Storage, Inc. | State of Nevada
State of Nevada | 23020 Participating Addendum -
Transource Services Corp. | State of Nevada
State of Nevada | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of Nevada
State of Nevada | 23023 Participating Addendum
Non-State PAs
- No non-state PAs available for Nevada.
New Hampshire
State PAs
-
Apple, Inc. | State of New Hampshire
State of New Hampshire | 23003 Participating Addendum -
Dell Marketing, LP | State of New Hampshire
State of New Hampshire | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of New Hampshire
State of New Hampshire | 23008 Participating Addendum -
HP, Inc. | State of New Hampshire
State of New Hampshire | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of New Hampshire
State of New Hampshire | 23013 Participating Addendum -
Pure Storage, Inc. | State of New Hampshire
State of New Hampshire | 23020 Participating Addendum
Non-State PAs
- No non-state PAs available for New Hampshire.
New Jersey
State PAs
-
Dell Marketing, LP | State of New Jersey
State of New Jersey | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of New Jersey
State of New Jersey | 23008 Participating Addendum -
Hitachi Vantara, LLC | State of New Jersey
State of New Jersey | 23009 Participating Addendum -
Howard Technology Solutions | State of New Jersey
State of New Jersey | 23010 Participating Addendum -
HP, Inc. | State of New Jersey
State of New Jersey | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of New Jersey
State of New Jersey | 23013 Participating Addendum -
Microsoft Corp. | State of New Jersey
State of New Jersey | 23015 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of New Jersey
State of New Jersey | 23019 Participating Addendum -
Transource Services Corp. | State of New Jersey
State of New Jersey | 23022 Participating Addendum
Non-State PAs
- No non-state PAs available for New Jersey.
New Mexico
State PAs
-
Acer America Corp. | State of New Mexico
State of New Mexico | 23002 Participating Addendum -
Acer America Corp. | State of New Mexico
State of New Mexico | 23002 Participating Addendum -
Apple, Inc. | State of New Mexico
State of New Mexico | 23003 Participating Addendum -
Dell Marketing, LP | State of New Mexico
State of New Mexico | 23004 Participating Addendum -
Durabook Americas, Inc. | State of New Mexico
State of New Mexico | 23005 Participating Addendum -
Dynabook Americas, Inc. | State of New Mexico
State of New Mexico | 23006 Participating Addendum -
Hewlett Packard Enterprise Co. | State of New Mexico
State of New Mexico | 23008 Participating Addendum -
HP, Inc. | State of New Mexico
State of New Mexico | 23011 Participating Addendum -
Lenovo (United States), Inc. | State of New Mexico
State of New Mexico | 23013 Participating Addendum -
Lenovo Global Technology, Inc. | State of New Mexico
State of New Mexico | 23014 Participating Addendum -
Microsoft Corp. | State of New Mexico
State of New Mexico | 23015 Participating Addendum -
Panasonic Connect N.A., Division of Panasonic Corp. of N.A. | State of New Mexico
State of New Mexico | 23019 Participating Addendum -
Pure Storage, Inc. | State of New Mexico
State of New Mexico | 23020 Participating Addendum -
Transource Services Corp. | State of New Mexico
State of New Mexico | 23022 Participating Addendum -
Zebra Technologies International, LLC | State of New Mexico
State of New Mexico | 23023 Participating Addendum
Non-State PAs
- No non-state PAs available for New Mexico.
North Carolina
Download the Participating Addendum
State PAs
-
Apple, Inc. | State of North Carolina
State of North Carolina | 23003 Participating Addendum
Non-State PAs
- No non-state PAs available for North Carolina.
North Dakota
State PAs
-
Apple, Inc. | State of North Dakota
State of North Dakota | 23003 Participating Addendum -
Dell Marketing, LP | State of North Dakota
State of North Dakota | 23004 Participating Addendum -
Hewlett Packard Enterprise Co. | State of North Dakota
State of North Dakota | 23008 Participating Addendum -
